University Village
Market InsightsUniversity Village has 16 active listings and the average listing price is $205,000. The typical home in University Village has 3.8 beds, 4 baths, and is 1,419.8 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
16 homes for sale in University Village
- 1/27 27
4 Beds 5 Baths$200,000New - 1/22 22
4 Beds 5 Baths 1,550 SqFt$200,000Active - 1/22 22
4 Beds 4 Baths 1,550 SqFt$200,000Active - 1/29 29
3 Beds 3 Baths 1,200 SqFt$195,000Active - 1/21 21
4 Beds 4 Baths$220,000Price Dropped by $5K - 1/23 23
4 Beds 4 Baths 1,550 SqFt$200,000Active - 1/30 30
4 Beds 5 Baths$200,000Active - 1/23 23
4 Beds 4 Baths 1,334 SqFt$215,000Active - 1/42 42
3 Beds 3 Baths 1,190 SqFt$200,000Active - 1/30 30
3 Beds 3 Baths$175,000Price Dropped by $10K - 1/21 21
4 Beds 4 Baths 1,398 SqFt$219,900Active - 1/34 34
4 Beds 4 Baths 1,334 SqFt$220,000Price Dropped by $5K - 1/20 20
4 Beds 4 Baths 1,550 SqFt$220,000Active - 1/21 21
4 Beds 4 Baths 1,550 SqFt$210,000Price Dropped by $2K - 1/28 28
4 Beds 4 Baths 1,334 SqFt$220,000Active
1,498 SqFt$189,000Price Dropped by $1K
- 1

