Starr
Market InsightsStarr is a town in Anderson County, South Carolina, United States. The population was 173 at the 2010 census.
27 homes for sale in Starr
- 1/49 49
2 Beds 2 Baths 2.04 Acres$175,000Active - 1/14 14
4 Beds 2 Baths 1.5 Acres$239,950Price Dropped by $9K - 1/36 36
3 Beds 3 Baths 2,100 SqFt$895,000Price Dropped by $50K - 1/48 48
3 Beds 2 Baths 4.26 Acres Lot$465,000Active - 3D
4 Beds 2 Baths 0.14 Acres$315,000Price Dropped by $30K - 1/49 49
3 Beds 3 Baths 6 Acres Lot$499,900Price Dropped by $10K - 1/19 19
3 Beds 2 Baths 11.41 Acres$349,900Price Dropped by $40K - 1/12 12
3 Beds 2 Baths 0.64 Acres$154,900Active - 1/39 39
3 Beds 2 Baths 2,924 SqFt$469,900Price Dropped by $10K - 1/15 15
2 Beds 2 Baths$129,500Price Dropped by $2K - 1/41 41
4 Beds 2 Baths 1.54 Acres$295,000Price Dropped by $5K - 1/39 39
3 Beds 2 Baths 4 Acres$339,000Price Dropped by $10K - 1/23 23
2 Beds 1 Bath 999 SqFt$375,900Price Dropped by $12K - 1/49 49
5 Beds 3 Baths 2,970 SqFt$899,900Price Dropped by $30K - 1/31 31
3 Beds 2 Baths 12.31 Acres Lot$500,000Price Dropped by $5K - 1/5 5
5.91 Acres$195,000Active - 1/5 5
1.5 Acres$44,950Price Dropped by $4K - 1/9 9
4.46 Acres$199,500Active00 Hwy 81 S and Clyde Arnold RD, Starr, SC 29684
Listed by Howard Hanna Allen Tate/Pine to Palm Realty
Vacant Land
- 1/12 12
2.21 Acres$610,000ActiveLot 8 Island Point RD, Starr, SC 29684
Listed by Howard Hanna Allen Tate/Pine to Palm Realty
Vacant Land
- 1/10 10
2.01 Acres$625,000Active06 Island Point RD, Starr, SC 29684
Listed by Howard Hanna Allen Tate/Pine to Palm Realty
Vacant Land
- 1/10 10
2 Acres$625,000Active05 Island Point RD, Starr, SC 29684
Listed by Howard Hanna Allen Tate/Pine to Palm Realty
Vacant Land
- 1/9 9
2.5 Acres$775,000Active03 Island Point RD, Starr, SC 29684
Listed by Howard Hanna Allen Tate/Pine to Palm Realty
Vacant Land
- 1/9 9
3.54 Acres$1,099,000Active02 Island Point RD, Starr, SC 29684
Listed by Howard Hanna Allen Tate/Pine to Palm Realty
Vacant Land
2 Acres$250,000Active
- 1
- 2

