Fiddlers Cove
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
13 homes for sale in Fiddlers Cove
- 1/50 50
4 Beds 4 Baths 2,750 SqFt$569,000Price Dropped by $20K - 1/37 37
5 Beds 3 Baths 2,867 SqFt$635,000Price Dropped by $4K - 1/22 22
2.42 Acres$58,000Active - 1/8 8
5.79 Acres$180,000Active - 1/9 9
1.49 Acres$65,000Active - 1/8 8
4.3 Acres$135,000Active - 1/14 14
0.61 Acres$75,000Active - 1/8 8
0.58 Acres$45,000Active - 1/8 8
0.76 Acres$60,000Active - 1/10 10
1.17 Acres$80,000Active - 1/32 32
2.5 Acres$180,000Active - 1/11 11
0.73 Acres$83,000Active - 1/5 5
0.97 Acres$80,000Active
- 1

