Williamston
Market InsightsWilliamston is a town in Anderson County, South Carolina, United States. The population was 4,190 at the end of 2016.
73 homes for sale in Williamston
- 1/35 35
5 Beds 5 Baths 1.7 Acres Lot$689,975Active - 3D
3 Beds 2 Baths$229,000New - 1/26 26
4 Beds 3 Baths 2,188 SqFt$491,843New - 1/29 29
2 Beds 2 Baths 1,010 SqFt$209,900New - 1/38 38
4 Beds 2 Baths 1,628 SqFt$309,000New - 1/39 39
3 Beds 3 Baths 2,878 SqFt$320,000New - 1/46 46
4 Beds 2 Baths 0.8 Acres Lot$420,000New - 1/31 31
3 Beds 3 Baths 1,667 SqFt$324,999New112 Lighthouse DR, Williamston, SC 29697
Listed by Western Upstate Keller William
Single Family Home
- 1/31 31
3 Beds 1 Bath 1,345 SqFt$260,000New - 1/41 41
3 Beds 3 Baths 2,100 SqFt$379,900New - 1/44 44
5 Beds 4 Baths 4,153 SqFt$649,900Active - 1/24 24
3 Beds 3 Baths 1,000 SqFt$200,000Active - 1/35 35
3 Beds 3 Baths 1,652 SqFt$305,000Price Dropped by $7K - 1/15 15
3 Beds 1 Bath 1,485 SqFt$175,000Active - 1/48 48
4 Beds 4 Baths 4,250 SqFt$1,850,000Active - 1/39 39
3 Beds 2 Baths 1,431 SqFt$330,000Active - 1/45 45
3 Beds 3 Baths 2,383 SqFt$449,900Active - 1/40 40
3 Beds 2 Baths 1,367 SqFt$295,000Active - 1/26 26
4 Beds 2 Baths 0.89 Acres$269,000Active - 1/28 28
3 Beds 3 Baths 1,566 SqFt$255,000Active - 1/26 26
3 Beds 2 Baths 1,415 SqFt$235,500Active - 1/25 25
3 Beds 2 Baths 1,557 SqFt$259,900Price Dropped by $5K205 Hillendale WAY, Williamston, SC 29697
Listed by Howard Hanna Allen Tate/Pine to Palm Realty
Single Family Home
- 1/48 48
4 Beds 3 Baths 4,535 SqFt$699,000Active - 1/38 38
4 Beds 2 Baths 0.6 Acres Lot$300,000Active
- 1
- 2
- 3
- 4
Neighborhoods in Williamston
Burgess EstatesCedar Glen SubdCherokee KnollChestnut SpringsForest Hills SuHamilton HillsHemlockHidden AnchorMidway CrossingMill CreekMoss CreekNo SubdivisionOmega FarmsPalmetto EstatePalmetto PointeRidgewood PlantationRiverview SubdRogers KnollSaratoga OaksSweetgum Acres
Show More

