Williamston
Market InsightsWilliamston is a town in Anderson County, South Carolina, United States. The population was 4,190 at the end of 2016.
54 homes for sale in Williamston
- 1/35 35
5 Beds 5 Baths 1.7 Acres Lot$689,975Active - 1/40 40
4 Beds 2 Baths 2,140 SqFt$325,000Open 9/19 2PM-4PM - 1/49 49
6 Beds 6 Baths 9,000 SqFt$2,900,000New - 1/35 35
3 Beds 3 Baths 1,774 SqFt$389,000Active - 1/6 6
4 Beds 4 Baths 2,997 SqFt$719,900Active - 1/24 24
3 Beds 3 Baths 1.43 Acres Lot$400,000Active - 1/46 46
5 Beds 4 Baths 4,153 SqFt$700,000Active - 1/34 34
3 Beds 3 Baths 1,206 SqFt$249,900Active109 Williams Street EXT, Williamston, SC 29697
Listed by Southern Realtor Associates
Single Family Home
- 1/26 26
4 Beds 4 Baths 2,517 SqFt$440,000Active - 1/4 4
4 Beds 3 Baths 3,123 SqFt$484,900Active - 1/50 50
3 Beds 1 Bath 0.58 Acres Lot$259,000Price Dropped by $6K - 1/23 23
2 Beds 2 Baths 1,230 SqFt$239,000Price Dropped by $4K - 1/27 27
3 Beds 2 Baths 1,428 SqFt$279,000Price Dropped by $6K - 1/50 50
4 Beds 4 Baths 3,920 SqFt$599,000Price Dropped by $1K124 Waltzing Vine LN, Williamston, SC 29697
Listed by Western Upstate Keller William
Single Family Home
- 1/49 49
3 Beds 3 Baths 2,383 SqFt$449,900Price Dropped by $10K - 1/23 23
5 Beds 4 Baths 3,382 SqFt$659,900Active - 3D
3 Beds 3 Baths 1,526 SqFt$249,000Active - 1/26 26
3 Beds 1 Bath 0.42 Acres Lot$233,500Price Dropped by $5K - 1/50 50
4 Beds 3 Baths 0.46 Acres Lot$384,900Price Dropped by $13K - 1/42 42
3 Beds 3 Baths 2,200 SqFt$434,900Price Dropped by $15K648 Mountain VW, Williamston, SC 29697
Listed by Howard Hanna Allen Tate/Pine to Palm Realty
Single Family Home
- 1/50 50
4 Beds 3 Baths 2,228 SqFt$319,900Price Dropped by $20K - 1/27 27
3 Beds 2 Baths$229,000Price Dropped by $6K - 1/43 43
5 Beds 3 Baths 2,900 SqFt$624,000Price Dropped by $25K - 1/49 49
3 Beds 3 Baths 2,675 SqFt$615,000Price Dropped by $12K
- 1
- 2
- 3

